Welcome to our new home!

Enquire Now

Call us today on 0333 939 0034

Put the kettle on.

Close

How can we help make your day better?

    ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing

    Where is ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing used?

    Most other vinyl tubing contains Phthalate additives, such as DEHP, which are known to present health and environmental issues.

    For several years TBL plastics has taken a leadership position being the first to introduce a full line of Phthalate/ DEHP free vinyl tubing. Their trusted ClearGreen® line of tubing has been widely accepted for its purity in the life sciences and consumer-product markets.

    Consider using ClearGreen for any application where you are using Phthalate plasticized Vinyl. It has superior clarity, biocompatibility and is friendlier to the environment.

    Why Choose ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing?

    With other manufacturers reacting to the need for Phthalate free vinyl, TBL now offers our ClearGreen® 60 which is compounded from the same ingredients as our well established original formulation with one difference. ClearGreen® 60 was designed to be softer for use in laboratory equipment, peristaltic pumps, and vacuum lines.

    All ClearGreen® DEHP Free Vinyl products are California Proposition 65 compliant, REACH compliant and meet USP Class VI standards.

    Is ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing the right choice?

    Not sure if this tubing has ‘the right stuff’ for your process? Share in our hose know-how in our guide to all things hoses: Life is a bed of Hoses.

    coming soon text

    We’re working hard to get more products on our site, in the meantime contact the factory using the ‘Enquire now’ button at the top of the page to get a quote.

    Usually ships in 7-10 days

    Setting new standards for purity

    Up close and personal

    Temperature range:
    -50°C to 76°C (-58°F to 165°F)

    Applications:
    Vacuum Lines

    Material:
    DEHP-Free Vinyl (PVC)

    PTL / ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing

    Scroll like it's your birthday

    Setting new standards for purity

    The benefits

    PTL / ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing

    Scroll like it's your birthday

    ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing

    Everything you need to know

    Setting new standards for purity

    • California Proposition 65 compliant
    • REACH compliant
    • USP Class VI standards

    Part Numbers

    CLEARGREEN® Part Number ID OD Wall Bend Radius Inch Max WP @ 72°F
    CG-032X062 1/32″ 1/16″ 1/64″ 1/16″ 22
    CG-032X093 1/32″ 3/32″ 1/16″ 1/8″ 28
    CG-062X125 1/16″ 1/8″ 1/32″ 1/4″ 33
    CG-062X187 1/16″ 3/16″ 1/16″ 40
    CG-093X156 3/32″ 5/32″ 1/16″ 3/8″ 42
    CG-118X157 .118″ 0.157 .0195″ Consult Factory
    CG-120X170 .120″ .170″ .025″ 15
    CG-125X187 1/8″ 3/16″ 1/32″ 1/2″ 44
    CG-125X250 1/8″ 1/4″ 1/16″ 3/8″ 68
    CG-156X218 5/32″ 7/32″ 1/32″ 3/4″ 38
    CG-156X250 5/32″ 1/4″ 3/64″ 1″ Consult Factory
    CG-170X250 .170″ .250″ .04″ 42
    CG-187X312 3/16″ 5/16″ 1/16″ 5/8″ 55
    CG-187X375 3/16″ 3/8″ 3/32″ 1/2″ 70
    CG-187X437 3/16″ 7/16″ 1/8″ 3/8″ 80
    CG-240X370 .240″ .370″ .065″ Consult Factory
    CG-250X375 1/4″ 3/8″ 1/16″ 1″ 55
    CG-250X437 1/4″ 7/16″ 3/32″ 3/4″ 60
    CG-250X500 1/4″ 1/2″ 1/8″ 5/8″ 70
    CG-312X437 5/16″ 7/16″ 1/16″ 1-3/8″ 50
    CG-375X500 3/8″ 1/2″ 1/16″ 1-3/4″ 40
    CG-375X562 3/8″ 9/16″ 3/32″ 1-3/8″ 50
    CG-375X625 3/8″ 5/8″ 1/8″ 1-1/8″ 65
    CG-437X625 7/16″ 5/8″ 3/32″ 1-3/4″ 45
    CG-500X625 1/2″ 5/8″ 1/16″ 2-7/8″ 30
    CG-500X687 1/2″ 11/16″ 3/32″ 2-1/8″ 40
    CG-500X750 1/2″ 3/4″ 1/8″ 1-3/4″ 45
    CG-500X1000 1/2″ 1″ 1/4″ 2-1/2″ 67
    CG-562X750 9/16″ 3/4″ 3/32″ 2-1/2″ 40
    CG-625X875 5/8″ 7/8″ 1/8″ 2-3/8″ 40
    CG-625X1000 5/8″ 1″ 3/16″ 2″ 49
    CG-687X937 11/16″ 15/16″ 1/8″ 1-3/4″ 35
    CG-750X1000 3/4″ 1″ 1/8″ 3-1/4″ 35
    CG-750X1062 3/4″ 1-1/16″ 5/32″ 4″ 40
    CG-750X1125 3/4″ 1-1/8″ 3/16″ 4-1/2″ 37
    CG-875X1125 7/8″ 1-1/8″ 1/8″ 4-1/8″ 30
    CG-1000X1125 1″ 1-1/8″ 1/16″ 3-1/2″ 18
    CG-1000X1250 1″ 1-1/4″ 1/8″ 5-1/8″ 28
    CG-1000X1375 1″ 1-3/8″ 0.188 5-1/2″ 45

    PTL / ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing

    Scroll like it's your birthday

    Shop more products

    The Usual Suspects

    CellGyn™ Weldable TPE Bio-Process Tubing

    CellGyn™ Weldable TPE Bio-Process Tubing

    Shop Now
    EPDM Sock Screen Gasket

    EPDM Sock Screen Gasket

    Shop Now
    FKM Smart Gasket ®

    FKM Smart Gasket ®

    Shop Now
    Platinum Cured Silicone Smart Gasket ®

    Platinum Cured Silicone Smart Gasket ®

    Shop Now
    More Products

    PTL / Shop now

    Pure Transfer curve